<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for textual media</title>
	<atom:link href="http://www.samplereality.com/gmu/fall2008/343/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samplereality.com/gmu/fall2008/343</link>
	<description>ENGL 343 // George Mason University</description>
	<pubDate>Thu, 08 Jan 2009 20:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Textual Media Experiment by Professor Sample</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-59</link>
		<dc:creator>Professor Sample</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-59</guid>
		<description>I've had an inspiration about what might make this assignment a bit more comprehensible in the future, while still leaving it open-ended. My idea is to go back to Manovich's article on databases versus narrative, and make one requirement of the textual media experiment that the projects fall on the narrative side of the divide. Setting this goal might give students more focus and sense of purpose in their projects. Some of the experiments resemble databases, and I would've liked to have seen some greater narrative framework structuring these project. Manovich's article might give us some traction, helping us to decide what counts as a database and how to transform a simple collection of facts or images into something with more narrative texture.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an inspiration about what might make this assignment a bit more comprehensible in the future, while still leaving it open-ended. My idea is to go back to Manovich&#8217;s article on databases versus narrative, and make one requirement of the textual media experiment that the projects fall on the narrative side of the divide. Setting this goal might give students more focus and sense of purpose in their projects. Some of the experiments resemble databases, and I would&#8217;ve liked to have seen some greater narrative framework structuring these project. Manovich&#8217;s article might give us some traction, helping us to decide what counts as a database and how to transform a simple collection of facts or images into something with more narrative texture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unfinished Swan Effect by Professor Sample</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/2008/11/06/the-unfinished-swan-effect/#comment-58</link>
		<dc:creator>Professor Sample</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?p=797#comment-58</guid>
		<description>I've been meaning to comment on this post for some time, because I loved your analogy about paintballing your way through new media texts. It's a very apt description of what I've required of you and the rest of the class. Much of what we studied this semester required a lot of patience, and you had no idea if the patience was going to pay off.  What you said about the initial fun is figuring out the rules before the meaning made me think that it might be helpful if we approach electronic literature not as literature per se, but as puzzles, or games. After all, it is only through playing it and experimenting that somebody figures out how to navigate through Grand Theft Auto. We don't study the instruction manual and &lt;em&gt;then&lt;/em&gt; play the game. What if we approached all digital texts that way?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to comment on this post for some time, because I loved your analogy about paintballing your way through new media texts. It&#8217;s a very apt description of what I&#8217;ve required of you and the rest of the class. Much of what we studied this semester required a lot of patience, and you had no idea if the patience was going to pay off.  What you said about the initial fun is figuring out the rules before the meaning made me think that it might be helpful if we approach electronic literature not as literature per se, but as puzzles, or games. After all, it is only through playing it and experimenting that somebody figures out how to navigate through Grand Theft Auto. We don&#8217;t study the instruction manual and <em>then</em> play the game. What if we approached all digital texts that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by fparker1</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-57</link>
		<dc:creator>fparker1</dc:creator>
		<pubDate>Thu, 11 Dec 2008 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-57</guid>
		<description>This was probably one of my favorite assignments. Mostly because it allowed me to explore a really fun and interesting time in my life but also because it was a wonderful way to tell the tale that I wanted to share. Google maps, I think, is a wonderful new way to tell stories and I would be incredibly interested to see someone with more computer savvy than I explore the possiblities of this medium. I enjoyed trying to use a medium other than microsoft word to tell a story. I think it allowed me to convey meanings and feelings that would be difficult to cature with words. For me, this assignment was a microcosm of the course as a whole in that I would have never know about, much less, explored something like this if it were not for this class and I'm gald that I did because it makes me feel wiser or more worldly. This assignment widened my scope of electonic literature because instead of interacting with the e lit I was creating it, and while it was difficult/frustrating at times it made me more aware of what goes into making e lit.</description>
		<content:encoded><![CDATA[<p>This was probably one of my favorite assignments. Mostly because it allowed me to explore a really fun and interesting time in my life but also because it was a wonderful way to tell the tale that I wanted to share. Google maps, I think, is a wonderful new way to tell stories and I would be incredibly interested to see someone with more computer savvy than I explore the possiblities of this medium. I enjoyed trying to use a medium other than microsoft word to tell a story. I think it allowed me to convey meanings and feelings that would be difficult to cature with words. For me, this assignment was a microcosm of the course as a whole in that I would have never know about, much less, explored something like this if it were not for this class and I&#8217;m gald that I did because it makes me feel wiser or more worldly. This assignment widened my scope of electonic literature because instead of interacting with the e lit I was creating it, and while it was difficult/frustrating at times it made me more aware of what goes into making e lit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by Matt Zdance</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-56</link>
		<dc:creator>Matt Zdance</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-56</guid>
		<description>I think that the textual media experiment was my favorite part of this class. After a semester of trying to define new media, it was fun to get the opportunity to try and create our own. It was interesting to get a glimpse of just how much work goes into a new media piece, and the different problems and concerns that have to be taken into consideration.
Personally, I had pretty limited experience with HTML code, but I knew I wanted to create a piece using this format. NVU made it really easy to create simple pages link them together the way I wanted to, so that was a huge help. After the pages were complete, I ran into a lot of problems with the secure shell program while trying to upload them to the Mason server. I also had a difficult time going back and checking all the links and fixing the broken ones. Through this experience, though, I think I developed a decent understanding of how to use these different programs if I do decide to go back and add more to my piece, so I’m glad that I decided to do that. 
Looking back, I think that the broad guidelines turned out to be beneficial to the projects overall. It seemed like everyone had a unique take on this project and it was interesting to see the different ideas that people came up and produced. I do think it would have helped if a little more time was spent going over the possible websites and programs that could be used in this project. Since the focus of this class is more on the literary aspects of textual media and not the technical side, I think it would have helped the class if we had a chance to explore these options as a class. </description>
		<content:encoded><![CDATA[<p>I think that the textual media experiment was my favorite part of this class. After a semester of trying to define new media, it was fun to get the opportunity to try and create our own. It was interesting to get a glimpse of just how much work goes into a new media piece, and the different problems and concerns that have to be taken into consideration.<br />
Personally, I had pretty limited experience with HTML code, but I knew I wanted to create a piece using this format. NVU made it really easy to create simple pages link them together the way I wanted to, so that was a huge help. After the pages were complete, I ran into a lot of problems with the secure shell program while trying to upload them to the Mason server. I also had a difficult time going back and checking all the links and fixing the broken ones. Through this experience, though, I think I developed a decent understanding of how to use these different programs if I do decide to go back and add more to my piece, so I’m glad that I decided to do that.<br />
Looking back, I think that the broad guidelines turned out to be beneficial to the projects overall. It seemed like everyone had a unique take on this project and it was interesting to see the different ideas that people came up and produced. I do think it would have helped if a little more time was spent going over the possible websites and programs that could be used in this project. Since the focus of this class is more on the literary aspects of textual media and not the technical side, I think it would have helped the class if we had a chance to explore these options as a class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by czuskin</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-55</link>
		<dc:creator>czuskin</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-55</guid>
		<description>When first assigned the Textual Media Experiment, I was really nervous. I do not have much experience in working with the options that were available to us. I really wanted to create a website, but was unsure how to go about it. If more time was provided to do the experiment, I know that I could have figured it out. 

However, I enjoyed making a story that I wrote more technical. I tried to make it more interesting my including links and images. I think the assignment was very appropriate for what we learned over the semester.</description>
		<content:encoded><![CDATA[<p>When first assigned the Textual Media Experiment, I was really nervous. I do not have much experience in working with the options that were available to us. I really wanted to create a website, but was unsure how to go about it. If more time was provided to do the experiment, I know that I could have figured it out. </p>
<p>However, I enjoyed making a story that I wrote more technical. I tried to make it more interesting my including links and images. I think the assignment was very appropriate for what we learned over the semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by ssewasty</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-54</link>
		<dc:creator>ssewasty</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-54</guid>
		<description>Sorry this past week has been crazy with finals and I just remembered to post my comment. While I felt incredibly intimidated at first at the vagueness of this project and the expectations I assumed would be held for us considering the little knowledge, if any, I have when it comes to creating hypertexts. I am happy the way my media experiment turned out and am thankful for the examples Professor Sample gave us to help guide us through the process. I enjoyed using Googlemaps. While I had these great ideas of doing something similar to 21steps I quickly realized that whatever the author used was not going to be possible for me. I wish I could have done something  more personal and interactive with my idea I am still happy witht he way it turned out, I just wish i had the knowledge and skillset to create a more interactive experiment. But altogether, once I got the ball rolling, I enjoyed creating my experiment</description>
		<content:encoded><![CDATA[<p>Sorry this past week has been crazy with finals and I just remembered to post my comment. While I felt incredibly intimidated at first at the vagueness of this project and the expectations I assumed would be held for us considering the little knowledge, if any, I have when it comes to creating hypertexts. I am happy the way my media experiment turned out and am thankful for the examples Professor Sample gave us to help guide us through the process. I enjoyed using Googlemaps. While I had these great ideas of doing something similar to 21steps I quickly realized that whatever the author used was not going to be possible for me. I wish I could have done something  more personal and interactive with my idea I am still happy witht he way it turned out, I just wish i had the knowledge and skillset to create a more interactive experiment. But altogether, once I got the ball rolling, I enjoyed creating my experiment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by scarterb</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-53</link>
		<dc:creator>scarterb</dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-53</guid>
		<description>I enjoyed the process of creating my own little piece of textural media, but I wish I could have worked on the project over a longer period of time.  I like what someone else suggested about giving future students the guidelines earlier in the semester.  In my case, I could have expanded on my Dipity timeline.  Nonetheless, I think the experiment was a good starting point.  It seems like everyone had an intriguing project that they could perhaps work on in the future.  I plan on adding to my Dipity timeline, and I suggest you guys make one, too!</description>
		<content:encoded><![CDATA[<p>I enjoyed the process of creating my own little piece of textural media, but I wish I could have worked on the project over a longer period of time.  I like what someone else suggested about giving future students the guidelines earlier in the semester.  In my case, I could have expanded on my Dipity timeline.  Nonetheless, I think the experiment was a good starting point.  It seems like everyone had an intriguing project that they could perhaps work on in the future.  I plan on adding to my Dipity timeline, and I suggest you guys make one, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by Tim</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-52</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 05 Dec 2008 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-52</guid>
		<description>After finishing my project and seeing everyone's, I think this assignment was a pretty good success. The fact that we were kind of thrown into the assignment and had to fend for ourselves resulted in a more genuine experience of creating a piece of textual media. I think if this project were to be assigned again, a week of workshop style classes would be great to cover the different mediums students used this time around such as Google maps, twitter, html, and others. It was nice to study different types of textual media forms throughout the semester and end on creating out own, yet there was minimal practice on actual creation. I think the assignment was excellent and successfully culminates all the things we learned over the semester.</description>
		<content:encoded><![CDATA[<p>After finishing my project and seeing everyone&#8217;s, I think this assignment was a pretty good success. The fact that we were kind of thrown into the assignment and had to fend for ourselves resulted in a more genuine experience of creating a piece of textual media. I think if this project were to be assigned again, a week of workshop style classes would be great to cover the different mediums students used this time around such as Google maps, twitter, html, and others. It was nice to study different types of textual media forms throughout the semester and end on creating out own, yet there was minimal practice on actual creation. I think the assignment was excellent and successfully culminates all the things we learned over the semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by bbowling</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-51</link>
		<dc:creator>bbowling</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-51</guid>
		<description>The experiment was extremely daunting at first, because I hadn't had much experience working with programs outside of class.  I feel as though my initial idea was exciting, though pretty ambitious considering my lack of knowledge with said programs.  So, I opted for something that I was familiar with that allowed me to be more creative when working with backgrounds, etc. Using MySpace eased my anxiety because I had used it before. However, I was surprised at how much it changed in the ways the user was to edit the page. That was the only real thing that tripped me us. I feel as though it would have been helpful to have some kind of check points throughout the semester involving the project. Or maybe, one of the blogs could have the topic of how the progress of the projects is going. Having some date to set for the student to be accountable for a certain amount of work would be helpful, because then you and the student could see what needs to be done.  Overall, I enjoyed developing the idea, I just wish I had more time and more knowledge to increase the appearance and depth of the project.</description>
		<content:encoded><![CDATA[<p>The experiment was extremely daunting at first, because I hadn&#8217;t had much experience working with programs outside of class.  I feel as though my initial idea was exciting, though pretty ambitious considering my lack of knowledge with said programs.  So, I opted for something that I was familiar with that allowed me to be more creative when working with backgrounds, etc. Using MySpace eased my anxiety because I had used it before. However, I was surprised at how much it changed in the ways the user was to edit the page. That was the only real thing that tripped me us. I feel as though it would have been helpful to have some kind of check points throughout the semester involving the project. Or maybe, one of the blogs could have the topic of how the progress of the projects is going. Having some date to set for the student to be accountable for a certain amount of work would be helpful, because then you and the student could see what needs to be done.  Overall, I enjoyed developing the idea, I just wish I had more time and more knowledge to increase the appearance and depth of the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by lgolden3</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-50</link>
		<dc:creator>lgolden3</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-50</guid>
		<description>Initially, I was very anxious about creating a textual media experiment.  I invested a lot of time developing an idea only to discover that I could not implement it because I do not know to work with HTML.  At that point, I was TOTALLY FREAKED!  I was so relieved when I visited Google Maps and watched the tutorial.  Google Maps was just the Prozac I needed.  I am amazed that format was so easy to use.  Actually, Google Maps was easier to use than trying to figure out how to post this blog.  I can honestly say that creating the project was fun!   There was an added benefit of the projects that I did not expect.  Watching the class presentations gave me a fresh perspective and a new appreciation for electronic literature.  It was inspiring to watch each artist present his or her project and see the uniqueness of each person's subject and design.  All of the projects are amazing and demonstrate the diversity of our creative expression.  Thanks everyone for a great experience!</description>
		<content:encoded><![CDATA[<p>Initially, I was very anxious about creating a textual media experiment.  I invested a lot of time developing an idea only to discover that I could not implement it because I do not know to work with HTML.  At that point, I was TOTALLY FREAKED!  I was so relieved when I visited Google Maps and watched the tutorial.  Google Maps was just the Prozac I needed.  I am amazed that format was so easy to use.  Actually, Google Maps was easier to use than trying to figure out how to post this blog.  I can honestly say that creating the project was fun!   There was an added benefit of the projects that I did not expect.  Watching the class presentations gave me a fresh perspective and a new appreciation for electronic literature.  It was inspiring to watch each artist present his or her project and see the uniqueness of each person&#8217;s subject and design.  All of the projects are amazing and demonstrate the diversity of our creative expression.  Thanks everyone for a great experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by aostman</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-49</link>
		<dc:creator>aostman</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-49</guid>
		<description>POST EXPERIMENT


After actually completing the experiment (and especially after seeing other's projects during the presentations) I wasn't as intimidated by all of the options that were out there for us to utilize. I just wish I had this confidence before I began working with my chosen platform. I really enjoyed coming up with a new media object, it forced me to branch out from my dedication to pen &#38; paper or Microsoft Word and alter the actual context of my creative fiction - which ended up creating new subtextual concepts for it. In terms of future students, I think it would be helpful if the guidelines to the experiment are given at the beginning of the semester so students can have time to experiment with various platforms before selecting one. Also, maybe if one or two classes during the middle of the semester were designed for help sessions where students could bring their projects to class with them and trouble shoot with their classmates who may offer some critical advice on how to fix things, edit things, etc. </description>
		<content:encoded><![CDATA[<p>POST EXPERIMENT</p>
<p>After actually completing the experiment (and especially after seeing other&#8217;s projects during the presentations) I wasn&#8217;t as intimidated by all of the options that were out there for us to utilize. I just wish I had this confidence before I began working with my chosen platform. I really enjoyed coming up with a new media object, it forced me to branch out from my dedication to pen &amp; paper or Microsoft Word and alter the actual context of my creative fiction - which ended up creating new subtextual concepts for it. In terms of future students, I think it would be helpful if the guidelines to the experiment are given at the beginning of the semester so students can have time to experiment with various platforms before selecting one. Also, maybe if one or two classes during the middle of the semester were designed for help sessions where students could bring their projects to class with them and trouble shoot with their classmates who may offer some critical advice on how to fix things, edit things, etc. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by jpiszcz</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-48</link>
		<dc:creator>jpiszcz</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-48</guid>
		<description>Sorry for the mess, forgot to copy into notepad first and I cannot delete the above comment or edit it!</description>
		<content:encoded><![CDATA[<p>Sorry for the mess, forgot to copy into notepad first and I cannot delete the above comment or edit it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textual Media Experiment by jpiszcz</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/guidelines/textual-media-experiment/#comment-47</link>
		<dc:creator>jpiszcz</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?page_id=711#comment-47</guid>
		<description>&lt;!--[if gte mso 9]&#62;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &#60;![endif]--&gt;&lt;!--[if gte mso 9]&#62;                                                                                                                                            &#60;![endif]--&gt; &#60;!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&#62; &lt;!--[if gte mso 10]&#62;--&gt;

 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin-top:0in;
	mso-para-margin-right:0in;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0in;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;}


Initially, I was concerned about the instructions. Once they were finalized however, clarity set in and the project seemed possible. As Professor Sample went over the project several times, it helped to give me ideas on the project medium I would later choose. The only change I would consider making is re-ordering the steps in the textual media project itself—the artist’s statement should probably come first as it is the “outline” for the project. Once you have written this, it makes it much easier. I think most everyone in the class all started out wanting to do something HUGE and it became daunting so we had to scale back, but overall I think the results were great. Leaving the options wide-open but supplying a few example mediums was a good mixture. It allowed one to use an existing medium (Google Maps) or one could also create his or her own medium if inclined.</description>
		<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> &lt;!&#8211;  /* Font Definitions */  @font-face 	{font-family:&#8221;Cambria Math&#8221;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:&#8221;"; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-theme-font:minor-bidi;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&#8221;Times New Roman&#8221;; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} &#8211;&gt; <!--[if gte mso 10]&gt;--></p>
<p> /* Style Definitions */<br />
 table.MsoNormalTable<br />
	{mso-style-name:&#8221;Table Normal&#8221;;<br />
	mso-tstyle-rowband-size:0;<br />
	mso-tstyle-colband-size:0;<br />
	mso-style-noshow:yes;<br />
	mso-style-priority:99;<br />
	mso-style-qformat:yes;<br />
	mso-style-parent:&#8221;";<br />
	mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
	mso-para-margin-top:0in;<br />
	mso-para-margin-right:0in;<br />
	mso-para-margin-bottom:10.0pt;<br />
	mso-para-margin-left:0in;<br />
	line-height:115%;<br />
	mso-pagination:widow-orphan;<br />
	font-size:11.0pt;<br />
	font-family:&#8221;Calibri&#8221;,&#8221;sans-serif&#8221;;<br />
	mso-ascii-font-family:Calibri;<br />
	mso-ascii-theme-font:minor-latin;<br />
	mso-fareast-font-family:&#8221;Times New Roman&#8221;;<br />
	mso-fareast-theme-font:minor-fareast;<br />
	mso-hansi-font-family:Calibri;<br />
	mso-hansi-theme-font:minor-latin;}</p>
<p>Initially, I was concerned about the instructions. Once they were finalized however, clarity set in and the project seemed possible. As Professor Sample went over the project several times, it helped to give me ideas on the project medium I would later choose. The only change I would consider making is re-ordering the steps in the textual media project itself—the artist’s statement should probably come first as it is the “outline” for the project. Once you have written this, it makes it much easier. I think most everyone in the class all started out wanting to do something HUGE and it became daunting so we had to scale back, but overall I think the results were great. Leaving the options wide-open but supplying a few example mediums was a good mixture. It allowed one to use an existing medium (Google Maps) or one could also create his or her own medium if inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Culture &#38; Technology by elizstern</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/2008/11/25/visual-culture-technology/#comment-44</link>
		<dc:creator>elizstern</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?p=860#comment-44</guid>
		<description>I think this is a really interesting idea! I think we take for granted, or simply just don't realize, how frequently we come into contact with technology in our everyday lives. In fact, I wonder if this may be a project that is &lt;em&gt;too&lt;/em&gt; overwhelming, in some senses, because technology is so ever-present in our lives. Additionally, what does "technology" encompass? The spoon you use to eat your cereal in the morning could theoretically be construed as technology...I don't know. Perhaps you want to narrow your project down to electronic technology? Just some thoughts...</description>
		<content:encoded><![CDATA[<p>I think this is a really interesting idea! I think we take for granted, or simply just don&#8217;t realize, how frequently we come into contact with technology in our everyday lives. In fact, I wonder if this may be a project that is <em>too</em> overwhelming, in some senses, because technology is so ever-present in our lives. Additionally, what does &#8220;technology&#8221; encompass? The spoon you use to eat your cereal in the morning could theoretically be construed as technology&#8230;I don&#8217;t know. Perhaps you want to narrow your project down to electronic technology? Just some thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Lovelines&#8221; Leading to an Internal Narrative by elizstern</title>
		<link>http://www.samplereality.com/gmu/fall2008/343/2008/11/24/lovelines-leading-to-an-internal-narrative/#comment-43</link>
		<dc:creator>elizstern</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.samplereality.com/gmu/fall2008/343/?p=888#comment-43</guid>
